| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | 
|---|---|---|---|---|---|---|---|---|
Monthly FF&P Shop Report
Report for February 2015
Overall Results - Current Month
Overall Results - Year-to-Date
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | 
|---|---|---|---|---|---|---|---|---|
Top Performing Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🧇 waffle | |||||||||
| 🧃 beverage box | |||||||||
| 🍿 popcorn | |||||||||
| 🍊 tangerine | |||||||||
| 🫐 blueberries | |||||||||
| 😌 relieved face | |||||||||
| 😘 face blowing a kiss | |||||||||
| 🥩 cut of meat | |||||||||
| 🧑🚀 astronaut | |||||||||
| ☺️ smiling face | 
Worst Performing Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🤬 face with symbols on mouth | |||||||||
| 🍚 cooked rice | |||||||||
| 😠 angry face | |||||||||
| 💌 love letter | |||||||||
| 😮 face with open mouth | |||||||||
| 🙊 speak-no-evil monkey | |||||||||
| ☹️ frowning face | |||||||||
| 🍺 beer mug | |||||||||
| ❤️🔥 heart on fire | |||||||||
| 🖤 black heart | 
Top Performing Products by Cashflow
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🤬 face with symbols on mouth | |||||||||
| 🧇 waffle | |||||||||
| 😘 face blowing a kiss | |||||||||
| ☺️ smiling face | |||||||||
| 🧃 beverage box | |||||||||
| 😌 relieved face | |||||||||
| 🍊 tangerine | |||||||||
| 🍿 popcorn | |||||||||
| 🥩 cut of meat | |||||||||
| 🫐 blueberries | 
Top Performing Private-Brand Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🧇 waffle | |||||||||
| 🧃 beverage box | |||||||||
| 🍿 popcorn | |||||||||
| 🍊 tangerine | |||||||||
| 🫐 blueberries | |||||||||
| 🥩 cut of meat | |||||||||
| 🥬 leafy green | |||||||||
| 🥖 baguette bread | |||||||||
| 🍹 tropical drink | |||||||||
| 🍲 pot of food | 
Worst Performing Private-Brand Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🍚 cooked rice | |||||||||
| 🍺 beer mug | |||||||||
| 🥕 carrot | |||||||||
| 🥒 cucumber | |||||||||
| 🥮 moon cake | |||||||||
| 🧂 salt | |||||||||
| 🥠 fortune cookie | |||||||||
| 🐥 front-facing baby chick | |||||||||
| 🍴 fork and knife | |||||||||
| 🌶️ hot pepper | 
Top Performing New Products
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🧎♀️➡️ woman kneeling facing right | |||||||||
| 🧎➡️ person kneeling facing right | |||||||||
| 🚶♂️➡️ man walking facing right | 
Products Discontinued This Month
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🐠 tropical fish | 
Lost Sales due to Out-of-Stock
| # SKUs OOS | # SKUs with Lost Sales | Avg. Days OOS | Avg. Days with Lost Sales | Max. Days with Lost Sales | Lost Revenue | Lost Gross Profit | 
|---|---|---|---|---|---|---|
| Currently OOS | Days OOS | Lost Sales | Lost Revenue | Lost Gross Profit | |
|---|---|---|---|---|---|
| 🧇 waffle | |||||
| 🫐 blueberries | |||||
| 🐨 koala | |||||
| 🪿 goose | |||||
| 🧍 person standing | |||||
| 🌵 cactus | |||||
| 🍏 green apple | |||||
| 😯 hushed face | |||||
| 👳♂️ man wearing turban | |||||
| 🫎 moose | 
Environment
 packageVersion("shopr")[1] '0.1.0'