| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow |
|---|---|---|---|---|---|---|---|---|
Monthly FF&P Shop Report
Report for January 2015
Overall Results - Current Month
Overall Results - Year-to-Date
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow |
|---|---|---|---|---|---|---|---|---|
Top Performing Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🍿 popcorn | |||||||||
| 🧇 waffle | |||||||||
| 🫐 blueberries | |||||||||
| 🥮 moon cake | |||||||||
| 🥩 cut of meat | |||||||||
| 🧃 beverage box | |||||||||
| 🍊 tangerine | |||||||||
| 😘 face blowing a kiss | |||||||||
| 🧑🚀 astronaut | |||||||||
| ☺️ smiling face |
Worst Performing Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 😠 angry face | |||||||||
| 💌 love letter | |||||||||
| 😒 unamused face | |||||||||
| 😮 face with open mouth | |||||||||
| 👁️🗨️ eye in speech bubble | |||||||||
| ❣️ heart exclamation | |||||||||
| 🪽 wing | |||||||||
| 🐍 snake | |||||||||
| 🫡 saluting face | |||||||||
| 🐦⬛ black bird |
Top Performing Products by Cashflow
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🍿 popcorn | |||||||||
| 🧇 waffle | |||||||||
| ☺️ smiling face | |||||||||
| 😘 face blowing a kiss | |||||||||
| 🫐 blueberries | |||||||||
| 🥩 cut of meat | |||||||||
| 🍊 tangerine | |||||||||
| 🧃 beverage box | |||||||||
| 💟 heart decoration | |||||||||
| 🧑🚀 astronaut |
Top Performing Private-Brand Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🍿 popcorn | |||||||||
| 🧇 waffle | |||||||||
| 🫐 blueberries | |||||||||
| 🥮 moon cake | |||||||||
| 🥩 cut of meat | |||||||||
| 🧃 beverage box | |||||||||
| 🍊 tangerine | |||||||||
| 🍹 tropical drink | |||||||||
| 🍋 lemon | |||||||||
| 🥬 leafy green |
Worst Performing Private-Brand Products by Profit
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🪽 wing | |||||||||
| 🐍 snake | |||||||||
| 🐦⬛ black bird | |||||||||
| 🪿 goose | |||||||||
| 🥀 wilted flower | |||||||||
| 🪼 jellyfish | |||||||||
| 🪻 hyacinth | |||||||||
| 🍁 maple leaf | |||||||||
| 🐱 cat face | |||||||||
| 💐 bouquet |
Top Performing New Products
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🩵 light blue heart | |||||||||
| 🎵 musical note | |||||||||
| 🩷 pink heart | |||||||||
| 🟰 heavy equals sign | |||||||||
| 🪈 flute | |||||||||
| 🪪 identification card | |||||||||
| 🛜 wireless | |||||||||
| 🙂↕️ head shaking vertically | |||||||||
| 🫨 shaking face | |||||||||
| 🫎 moose |
Products Discontinued This Month
| Revenue | CoGS | CoGS - Purchase | CoGS - Order | CoGS - Holding | Profit | Order Cost | Inventory Cost | Cashflow | |
|---|---|---|---|---|---|---|---|---|---|
| 🤟 love-you gesture |
Lost Sales due to Out-of-Stock
| # SKUs OOS | # SKUs with Lost Sales | Avg. Days OOS | Avg. Days with Lost Sales | Max. Days with Lost Sales | Lost Revenue | Lost Gross Profit |
|---|---|---|---|---|---|---|
| Currently OOS | Days OOS | Lost Sales | Lost Revenue | Lost Gross Profit | |
|---|---|---|---|---|---|
| 🐯 tiger face | |||||
| 🐄 cow | |||||
| 🫘 beans | |||||
| 🚶♀️ woman walking | |||||
| 🇹🇬 flag Togo | |||||
| 🐍 snake | |||||
| ☢️ radioactive | |||||
| 👨🌾 man farmer | |||||
| 🍏 green apple | |||||
| 🏨 hotel |
Environment
packageVersion("shopr")[1] '0.1.0'