Revenue | CoGS | Inventory CoGS | Profit | Order Cost | Inventory Cost | Cashflow |
---|---|---|---|---|---|---|
Monthly FF&P Shop Report
Report for January 2015
Overall Results - Current Month
Overall Results - Year-to-Date
Revenue | CoGS | Inventory CoGS | Profit | Order Cost | Inventory Cost | Cashflow |
---|---|---|---|---|---|---|
Top Performing Products by Profit
Revenue | CoGS | Inventory CoGS | Profit | Order Cost | Inventory Cost | Cashflow | |
---|---|---|---|---|---|---|---|
🤬 face with symbols on mouth | |||||||
🤓 nerd face | |||||||
☺️ smiling face | |||||||
🙂 slightly smiling face | |||||||
🧑🚀 astronaut | |||||||
🥮 moon cake | |||||||
😘 face blowing a kiss | |||||||
🍊 tangerine | |||||||
🧇 waffle | |||||||
🫐 blueberries |
Top Performing Products by Cashflow
Revenue | CoGS | Inventory CoGS | Profit | Order Cost | Inventory Cost | Cashflow | |
---|---|---|---|---|---|---|---|
🤬 face with symbols on mouth | |||||||
🍊 tangerine | |||||||
🤓 nerd face | |||||||
☺️ smiling face | |||||||
🙂 slightly smiling face | |||||||
🧑🚀 astronaut | |||||||
💗 growing heart | |||||||
🧇 waffle | |||||||
🥮 moon cake | |||||||
😘 face blowing a kiss |
Lost Sales due to Out-of-Stock
# SKUs | Lost Revenue | Lost Gross Profit |
---|---|---|
Currently OOS | Days OOS | Lost Sales | Lost Revenue | Lost Gross Profit | |
---|---|---|---|---|---|
🍄 mushroom | |||||
🌵 cactus | |||||
🥖 baguette bread | |||||
🐧 penguin | |||||
🧇 waffle | |||||
🧑🚀 astronaut | |||||
🍊 tangerine | |||||
💗 growing heart | |||||
🫘 beans | |||||
🐯 tiger face |
Environment
packageVersion("shopr")
[1] '0.0.1'