Monthly FF&P Shop Report

Report for January 2015

Overall Results - Current Month

Revenue CoGS Inventory CoGS Profit Order Cost Inventory Cost Cashflow
$240,136 $73,879 $82,217 $84,040 $69,694 $143,782 $26,661

Overall Results - Year-to-Date

Revenue CoGS Inventory CoGS Profit Order Cost Inventory Cost Cashflow
$240,136 $73,879 $82,217 $84,040 $69,694 $143,782 $26,661

Top Performing Products by Profit

Revenue CoGS Inventory CoGS Profit Order Cost Inventory Cost Cashflow
🤬 face with symbols on mouth $7,624 $2,679 $415 $4,530 $2,516 $503 $4,605
🤓 nerd face $2,095 $394 $258 $1,443 $367 $344 $1,384
☺️ smiling face $1,915 $809 $105 $1,001 $698 $127 $1,091
🙂 slightly smiling face $2,020 $921 $141 $957 $829 $170 $1,020
🧑‍🚀 astronaut $1,024 $48 $22 $954 $49 $38 $937
🥮 moon cake $2,560 $307 $1,378 $875 $218 $1,560 $782
😘 face blowing a kiss $1,902 $660 $400 $842 $692 $445 $765
🍊 tangerine $2,852 $502 $1,524 $826 $0 $1,374 $1,479
🧇 waffle $2,054 $231 $1,082 $741 $197 $1,057 $800
🫐 blueberries $1,635 $164 $836 $636 $0 $959 $676

Top Performing Products by Cashflow

Revenue CoGS Inventory CoGS Profit Order Cost Inventory Cost Cashflow
🤬 face with symbols on mouth $7,624 $2,679 $415 $4,530 $2,516 $503 $4,605
🍊 tangerine $2,852 $502 $1,524 $826 $0 $1,374 $1,479
🤓 nerd face $2,095 $394 $258 $1,443 $367 $344 $1,384
☺️ smiling face $1,915 $809 $105 $1,001 $698 $127 $1,091
🙂 slightly smiling face $2,020 $921 $141 $957 $829 $170 $1,020
🧑‍🚀 astronaut $1,024 $48 $22 $954 $49 $38 $937
💗 growing heart $2,098 $874 $638 $587 $582 $613 $903
🧇 waffle $2,054 $231 $1,082 $741 $197 $1,057 $800
🥮 moon cake $2,560 $307 $1,378 $875 $218 $1,560 $782
😘 face blowing a kiss $1,902 $660 $400 $842 $692 $445 $765

Lost Sales due to Out-of-Stock

Overall lost revenue and gross profit in current month due to out-of-stock periods.
# SKUs Lost Revenue Lost Gross Profit
674 $17,636.51 $12,456.27
Products with largest lost gross profit due to out-of-stock periods in current month.
Currently OOS Days OOS Lost Sales Lost Revenue Lost Gross Profit
🍄 mushroom no 16 70 $159.60 $142.10
🌵 cactus no 21 117 $230.49 $205.92
🥖 baguette bread no 10 43 $235.64 $216.72
🐧 penguin no 18 95 $473.10 $391.40
🧇 waffle no 17 279 $1,807.92 $1,604.25
🧑‍🚀 astronaut no 6 11 $197.67 $188.43
🍊 tangerine yes 12 513 $1,282.50 $1,056.78
💗 growing heart yes 4 20 $399.60 $233.20
🫘 beans yes 10 30 $168.90 $152.70
🐯 tiger face no 15 52 $154.96 $134.68

Environment

 packageVersion("shopr")
[1] '0.0.1'